Christina Josephs Salon Studio

Pricing

  Level 1 Level 2 Level 3 Level 4 Level 4A
Womens Haircut  $47 $50 $57 $59 $62
Mens Haircut $26 $27 $29 $31 $33
Childrens Haircut (over 10yrs) $20 $27 $39 $42 $45
Bang Trim $13 $13 $13 $13 $13
Special Ocassion $66 $71 $76 $81 $86
Flat Iron or Curling $20 $20 $20 $20 $20
Shampoo Blowdry $31 $37 $41 $43 $46
Conditioning Treatment $34 $34 $34 $35 $35
Color Retouch $71 $77 $83 $88 $91
All Over Color $80 $83 $87 $95 $100
Cap Hilite $60 $75 $80 $85 $90
Add On Color $25 $25 $25 $25 $25
Full Hilite $104 $109 $114 $134 $164
Partial Hilite $86 $89 $94 $114 $134
Mens Color $30 $30 $30 $30 $30
Full Perm $89 $94 $99 $104 $109
Partial Perm $60 $65 $70 $75 $80
Manicure $29 $30 $35 $37 $40
Spa Manicure $35 $38 $41 $44 $47
Shellac Manicure $35 $40 $45 $50 $55
Parafin Treatment $10 $10 $10 $10 $10
Polish Change $10 $10 $10 $10 $10
Pedicure $40 $43 $46 $49 $52
Spa Pedicure $48 $51 $54 $57 $60
Acrylic Full Set $55 $57 $59 $60 $62
Spray Tan $40 $40 $40 $40 $40
Facial (1 hour) $70 $75 $80 $80 $85
Eyelash Lift and tint  $65 $70 $75 $80 $85
Wax $20 $20 $20 $20

$20


Salon Hours

MondayClosed
Tuesday10am - 8pm
Wednesday9am - 8pm
Thursday10am - 8pm
Friday9am - 6pm
Saturday8am - 4pm
SundayClosed
We accomodate bridal parties or special appointments earlier if needed.
 
Christina Josephs Salon Studio - 8268 Veteran's Highway - Millersville, MD 21108, USA - 410-987-7700

Our salon services Millersville, MD and the surrounding areas